| Campbell's Chunky hearty chicken with vegetables soup that eats like a meal 18.8oz. Pull-Top Can(s) [18 on hand]
$3.85 | | | Serving Size | 240ml | Calories per Serving | 110 | Fat Calories per Serving | 20 | Total Fat per Serving | 2g | Daily Percent of Fat | 3% | Saturated Fat per Serving | 0.5g | Daily Percent of Saturated Fat | 3% | Cholesterol per Serving | 15g | Daily Percent of Cholesterol | 5% | Sodium per Serving | 710mg | Daily Percent of Sodium | 30% | Carbohydrate per Serving | 17g | Daily Percent of Carbohydrate | 6% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 12% | Sugars per Serving | 3g | Protein per Serving | 6g | Daily Percent of Vitamin A | 50% | Daily Percent of Vitamin C | 2% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 4% | Ingredients | | Chicken Stock, Potatoes, Carrots, Chicken Meat, Celery, Diced Tomatoes In Tomato Juice, Peas, Contains Less Than 2% of: Modified Food Starch, Green Beans, Apple Juice Concentrate, Salt, Yeast Extract, Chicken Flavor, Soy Protein Concentrate, Vegetable Oil, Flavoring, Chicken Fat, Sodium Phosphate, Spice, Curry Powder (Spice, Turmeric), Dehydrated Chicken.
|
| | | Full Serving of Vegetables†. Made W/Lean Chicken Meat.
|
| | | Excellent Source of Vitamin A. Satisfaction Guaranteed.
|
| Pitch Line | | Campbell's Hearty Chicken With Vegetables Made With Lean Chicken Meat and A Full Serving of Vegetables†. Fill Up On The Good Stuff. 1 Serving of This Soup Provides: Good Source of Protein, 0g Trans Fat Per Serving, Excellent Source of Vitamin, Low In Fat, Saturated Fat and Cholesterol. U.S. Inspected and Passed By Department of Agriculture. †1/2 Cup of Vegetables. 2005 Dietary Guidelines For Americans Recommends Five 1/2 Cup Servings (2 1/2 Cups) of Vegetables Per Day Based On A 2,000 Calorie Diet.
|
| | | Clip & Redeem Labels For Education - Earn 1 Point For Your School! Visit Labelsforeducation.Com.
|
| Warnings | | Caution: Metal Edges Are Sharp. If Using Can Opener, Open Bottom of Can. Promptly Refrigerate Unused Soup In Separate Container.
|
| Instructions | | Do Not Add Water. Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In Medium Microwavable Bowl Or 2 Individual Microwavable Bowls On High 2-1/2 to 3 Min. Careful, Leave In Microwave 1 Min., Then Stir. Recommend Use By Date On Can End. Caution
|
| Brand Name | Campbell's | taxable in Michigan? | No | Product Size | 18.8oz | Product Price | $3.85 | Storage Climate | Dry | Manufacturer | Campbell Soup Company | Shipping Weight | 1.34 lbs. | upc | 5100000683 | |
Full-Size Product Picture | |
|